Empowering with wisdom, illuminating every moment of future life
| 參數(shù)項(xiàng) | 額定值 | 極限值 |
|---|---|---|
| 工作溫度 | ≤320℃ | 350℃(短時(shí)間) |
| 工作壓力 | ≤1.6MPa | 2.0MPa(短時(shí)間) |
| 公稱通徑 DN | 15~200mm | - |
| 最高轉(zhuǎn)速 | 500r/min | 800r/min(短時(shí)間) |
| 介質(zhì)粘度 | 10~200cSt | - |
| 泄漏率 | ≤0.01mL/min | 無(wú)可見(jiàn)滴漏 |
Copyright ? 2025 Aerospace Equipment Co., Ltd. All rights reserved